睡眠医学代码
Current Procedural Terminology (CPT®) Codes
The CPT code set is a uniform coding system consisting of descriptive terms and identifying codes (5 numeric digits) that are used primarily to identify medical services and procedures furnished by physicians and other health care professionals. The CPT code set is maintained by the American Medical Association (AMA) and decisions regarding addition, deletion or revision of CPT codes are made by the CPT Editorial Panel. Although not all-inclusive, the below tables list some of the more frequently used codes in sleep medicine.
睡眠服务代码
CPT Codes | 描述 |
---|---|
95782 | 多瘤创新;年轻超过6年,睡眠分期有4个或更多睡眠参数,由技术专家出席 |
95783 | 多瘤创新;年轻超过6年,睡眠分期有4个或更多额外的睡眠参数,启动连续正气道压力疗法或双级通风,由技术专家出席 |
95800. | 睡眠研究,无人看管,同时录音;心率,氧饱和度,呼吸分析(例如,通过气流或外周动脉音调)和睡眠时间 |
95801. | 睡眠研究,无人看管,同时录音;minimum of heart rate, oxygen saturation, and respiratory analysis (e.g., by airflow or peripheral arterial tone) |
95803. | Atigraphy测试,记录,分析,解释和报告(连续72小时到14天录制) |
95805. | 多重睡眠延迟或维护在多次试验期间睡眠期间睡眠的睡眠测试,记录,分析和解释,以评估困倦 |
95806. | 睡眠研究,无人看管,同时记录,心率,氧饱和度,呼吸气流和呼吸努力(例如,胸腹部运动) |
95807 | Sleep study, simultaneous recording of ventilation, respiratory effort, ECG or heart rate, and oxygen saturation, attended by a technologist |
95808. | 多瘤创新;任何年龄,睡眠分段为1-3个睡眠参数,由技术专家参加 |
95810 | 多瘤创新;age 6 years or older, sleep staging with 4 or more additional parameters of sleep, attended by a technologist |
95811 | 多瘤创新;age 6 years or older, sleep staging with 4 or more additional parameters of sleep, with initiation of continuous positive airway pressure therapy or bilevel ventilation, attended by a technologist |
94660. | 连续正气道压力通风(CPAP),启动和管理 |
Note: Use the Technical Component (TC) modifier when only the technical component is billed and the 26 (professional component) modifier when only the professional component is billed.
Evaluation and Management (E/M Codes)
Sleep physicians also use Evaluation and Management codes to bill for office visits. Assigning codes for office visits can be complex, however, Medicare has anEvaluation and Management Services guideyou can refer to for more information.
评估和管理代码仅限于医生和其他合格的高级护士从业者(NPS,PAS等)。技术人员不能独立账单,但他们可以账单事件到医生(如果certain guidelines are followed).
Find more information about the E/M Code Changes,here.
CPT Code | 描述 |
---|---|
99202. | Level 2 new patient office visit |
99203. | 3级新患者办公室访问 |
99204 | 4级新患者办公室访问 |
99205. | 5级新患者办公室访问 |
99211 | 1级既定患者办公室访问 |
99212 | Level 2 established patient office visit |
99213. | 3级建立患者办公室访问 |
99214 | Level 4 established patient office visit |
99215. | 5级成立的患者办公室访问 |
E/M Add-on Code
HCPCS G Code | 描述 |
---|---|
G2212 (in lieu of 99417) |
Prolonged office or other outpatient evaluation and management service(s) beyond the maximum required time of the primary procedure which has been selected using total time on the date of the primary service; each additional 15 minutes by the physician or qualified healthcare professional, with or without direct patient contact (List separately in addition to CPT codes 99205, 99215 for office or other outpatient evaluation and management services) |
医疗保健普通程序编码系统(HCPC)
HCPCS is divided into two subsystems: Level I (comprised of the CPT code set) and Level II. Level II of the HCPCS is a standardized coding system (a single alphabetical letter followed by 4 numeric digits) that is primarily used to identify products, supplies and services not included in the CPT code set. HCPCS Level II codes include ambulance services and durable medical equipment, prosthetics, orthotics and supplies (DMEPOS) when used outside a physician’s office.
G代码(家庭睡眠APNEA测试)
The G codes (G0398, G0399 and G0400), which describe home sleep apnea testing (HSAT) services, were added to the Healthcare Common Procedure Coding System (HCPCS) Level II in 2008. Some insurers accept the G codes while others accept the CPT® codes for HSATs (95800, 95801 and 95806). An HSAT provider will need to contact each insurer they work with to identify which codes can be reported.
Code | 描述 |
---|---|
G0398 | Home sleep study test (HST) with type II portable monitor; unattended; minimum of 7 channels: EEG, EOG, EMG, ECG/heart rate, airflow, respiratory effort, and oxygen saturation |
G0399 | 家庭睡眠试验(HST)与III型便携式显示器;无人看管;至少4个通道:2呼吸运动/气流,1个ECG /心率和1个氧饱和度 |
G0400 | 家庭睡眠测试(HST)与IV型便携式显示器;无人看管;至少3个频道 |
耐用医疗设备(DME)睡眠医学代码
所有E编码属于t的管辖权he DME MAC unless otherwise noted.
Code | 描述 |
---|---|
E0485 | Oral device/appliance used to reduce upper airway collapsibility, adjustable or non-adjustable, prefabricated, includes fitting and adjustment |
E0486 | Oral device/appliance used to reduce upper airway collapsibility, adjustable or non-adjustable, custom fabricated, includes fitting and adjustment |
E0601 | 连续正气道压力(CPAP)装置 |
E0470 | 呼吸辅助设备,双级压力能力,无需备用速率特征,与非侵入性接口一起使用,例如,鼻腔或面膜(具有连续正气道压力装置的间歇辅助装置) |
E0471 | 呼吸辅助装置,双层压力能力,具有备用速率特征,与非侵入性接口一起使用,例如,鼻腔或面膜(具有连续正气道压力装置的间歇辅助装置) |
心理学/精神病学码
精神病诊断程序 | |
Code | 描述 |
---|---|
90791 | Psychiatric diagnostic evaluation |
90792 | Psychiatric diagnostic evaluation with medical services |
心理治疗 | |
90832 | 心理治疗, 30 minutes with patient |
90833 | 心理疗法,使用评估和管理服务进行患者30分钟(除了主要程序代码外单独列出) |
90834 | 心理治疗, 45 minutes with patient |
90836 | 心理治疗, 45 minutes with patient when performed with an evaluation and management service (List separately in addition to the code for primary procedure) |
90837 | 心理治疗,患者60分钟 |
90838 | 心理治疗,患者60分钟when performed with an evaluation and management service (List separately in addition to the code for primary procedure) |
Note: CPT Copyright 2021 American Medical Association. All rights reserved. CPT® is a registered trademark of the American Medical Association.